<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:04 pm by All in One SEO v4.7.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.pattilab.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://www.pattilab.com]]></link>
		<lastBuildDate><![CDATA[Thu, 29 Aug 2024 19:39:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.pattilab.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.pattilab.com/publications/myc-sensitises-cells-to-apoptosis-by-driving-energetic-demand/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/myc-sensitises-cells-to-apoptosis-by-driving-energetic-demand/]]></link>
			<title>MYC Sensitises Cells to Apoptosis by Driving Energetic Demand</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 19:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/]]></guid>
			<link><![CDATA[https://www.pattilab.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 01:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/software/toxcms/]]></guid>
			<link><![CDATA[https://www.pattilab.com/software/toxcms/]]></link>
			<title>TOXcms</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 18:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/associated-centers/center-for-mass-spectrometry/]]></guid>
			<link><![CDATA[https://www.pattilab.com/associated-centers/center-for-mass-spectrometry/]]></link>
			<title>Center for Mass Spectrometry</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 01:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/job-opportunities/]]></guid>
			<link><![CDATA[https://www.pattilab.com/job-opportunities/]]></link>
			<title>Job Opportunities</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 01:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/?kadence_element=404-not-found]]></guid>
			<link><![CDATA[https://www.pattilab.com/?kadence_element=404-not-found]]></link>
			<title>404 Not Found</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 01:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/positions/agilent-merck-postdoctoral-fellowship/]]></guid>
			<link><![CDATA[https://www.pattilab.com/positions/agilent-merck-postdoctoral-fellowship/]]></link>
			<title>Agilent-Merck Postdoctoral Fellowship</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 00:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/positions/postdoc-in-cancer-metabolism/]]></guid>
			<link><![CDATA[https://www.pattilab.com/positions/postdoc-in-cancer-metabolism/]]></link>
			<title>Postdoctoral Fellow in Cancer Metabolism</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 00:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/associated-centers/nih-center/]]></guid>
			<link><![CDATA[https://www.pattilab.com/associated-centers/nih-center/]]></link>
			<title>NIH Center</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 00:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/research/computational-biology/]]></guid>
			<link><![CDATA[https://www.pattilab.com/research/computational-biology/]]></link>
			<title>Computational Biology</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 00:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/software/mz-unity/]]></guid>
			<link><![CDATA[https://www.pattilab.com/software/mz-unity/]]></link>
			<title>mz-unity</title>
			<pubDate><![CDATA[Sat, 07 Sep 2024 23:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/research/technology-development/]]></guid>
			<link><![CDATA[https://www.pattilab.com/research/technology-development/]]></link>
			<title>Technology Development</title>
			<pubDate><![CDATA[Sat, 07 Sep 2024 23:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/software/decoms2/]]></guid>
			<link><![CDATA[https://www.pattilab.com/software/decoms2/]]></link>
			<title>DecoMS2</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 20:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/software/warpgroup/]]></guid>
			<link><![CDATA[https://www.pattilab.com/software/warpgroup/]]></link>
			<title>Warpgroup</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 20:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/research/cancer-biology/]]></guid>
			<link><![CDATA[https://www.pattilab.com/research/cancer-biology/]]></link>
			<title>Cancer Biology</title>
			<pubDate><![CDATA[Sat, 07 Sep 2024 23:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/predicting-collision-cross-section-values-for-small-molecules-through-chemical-class-based-multimodal-graph-attention-network/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/predicting-collision-cross-section-values-for-small-molecules-through-chemical-class-based-multimodal-graph-attention-network/]]></link>
			<title>Predicting Collision Cross-Section Values for Small Molecules through Chemical Class-Based Multimodal Graph Attention Network</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 04:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/investigating-post-traumatic-syringomyelia-and-local-fluid-osmoregulation-via-a-rat-model/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/investigating-post-traumatic-syringomyelia-and-local-fluid-osmoregulation-via-a-rat-model/]]></link>
			<title>Investigating Post-traumatic Syringomyelia and Local Fluid Osmoregulation via a Rat Model</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 04:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/inducing-vulnerability-to-inha-inhibition-restores-isoniazid-susceptibility-in-drug-resistant-mycobacterium-tuberculosis/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/inducing-vulnerability-to-inha-inhibition-restores-isoniazid-susceptibility-in-drug-resistant-mycobacterium-tuberculosis/]]></link>
			<title>Inducing Vulnerability to InhA Inhibition Restores Isoniazid Susceptibility in Drug-resistant Mycobacterium Tuberculosis</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 04:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/htra1-disaggregates-α-synuclein-amyloid-fibrils-and-converts-them-into-non-toxic-and-seeding-incompetent-species/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/htra1-disaggregates-α-synuclein-amyloid-fibrils-and-converts-them-into-non-toxic-and-seeding-incompetent-species/]]></link>
			<title>HTRA1 Disaggregates α-synuclein Amyloid Fibrils and Converts Them into non-toxic and Seeding Incompetent Species</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 04:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/cardiometabolic-characteristics-of-people-with-metabolically-healthy-and-unhealthy-obesity/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/cardiometabolic-characteristics-of-people-with-metabolically-healthy-and-unhealthy-obesity/]]></link>
			<title>Cardiometabolic Characteristics of People with Metabolically Healthy and Unhealthy Obesity</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 04:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/metabolite-study-and-structural-authentication-for-the-first-in-human-use-sphingosine-1-phosphate-receptor-1-radiotracer/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/metabolite-study-and-structural-authentication-for-the-first-in-human-use-sphingosine-1-phosphate-receptor-1-radiotracer/]]></link>
			<title>Metabolite Study and Structural Authentication for the First-in-Human Use Sphingosine-1-phosphate Receptor 1 Radiotracer</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 04:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/discovery-and-identification-of-three-homocysteine-metabolites-by-chemical-derivatization-and-mass-spectrometry-fragmentation/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/discovery-and-identification-of-three-homocysteine-metabolites-by-chemical-derivatization-and-mass-spectrometry-fragmentation/]]></link>
			<title>Discovery and Identification of Three Homocysteine Metabolites by Chemical Derivatization and Mass Spectrometry Fragmentation</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 22:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/etomoxir-carnitine-a-novel-pharmaco-metabolite-of-etomoxir-inhibits-phospholipases-a2-and-mitochondrial-respiration/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/etomoxir-carnitine-a-novel-pharmaco-metabolite-of-etomoxir-inhibits-phospholipases-a2-and-mitochondrial-respiration/]]></link>
			<title>Etomoxir-carnitine, a Novel Pharmaco-metabolite of Etomoxir, Inhibits Phospholipases A2 and Mitochondrial Respiration</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 22:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/hierarchical-tricarboxylic-acid-cycle-regulation-by-hepatocyte-arginase-2-links-the-urea-cycle-to-oxidative-metabolism/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/hierarchical-tricarboxylic-acid-cycle-regulation-by-hepatocyte-arginase-2-links-the-urea-cycle-to-oxidative-metabolism/]]></link>
			<title>Hierarchical Tricarboxylic Acid Cycle Regulation by Hepatocyte Arginase 2 Links the Urea Cycle to Oxidative Metabolism</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 22:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/loss-of-function-of-fam177a1-a-golgi-complex-localized-protein-causes-a-novel-neurodevelopmental-disorder/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/loss-of-function-of-fam177a1-a-golgi-complex-localized-protein-causes-a-novel-neurodevelopmental-disorder/]]></link>
			<title>Loss of function of FAM177A1, a Golgi complex localized protein, causes a novel neurodevelopmental disorder</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 22:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/about/our-story/]]></guid>
			<link><![CDATA[https://www.pattilab.com/about/our-story/]]></link>
			<title>Our Story</title>
			<pubDate><![CDATA[Sat, 07 Sep 2024 23:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/circadian-regulation-of-mgmt-expression-and-promoter-methylation-underlies-daily-rhythms-in-tmz-sensitivity-in-glioblastoma/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/circadian-regulation-of-mgmt-expression-and-promoter-methylation-underlies-daily-rhythms-in-tmz-sensitivity-in-glioblastoma/]]></link>
			<title>Circadian Regulation of MGMT Expression and Promoter Methylation Underlies Daily Rhythms in TMZ Sensitivity in Glioblastoma</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 18:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/software/fragpred/]]></guid>
			<link><![CDATA[https://www.pattilab.com/software/fragpred/]]></link>
			<title>FragPred</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 20:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/ddr2-regulated-arginase-activity-in-ovarian-cancer-associated-fibroblasts-promotes-collagen-production-and-tumor-progression/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/ddr2-regulated-arginase-activity-in-ovarian-cancer-associated-fibroblasts-promotes-collagen-production-and-tumor-progression/]]></link>
			<title>DDR2-regulated Arginase Activity in Ovarian Cancer-associated Fibroblasts Promotes Collagen Production and Tumor Progression</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 18:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/effects-of-hepatic-mitochondrial-pyruvate-carrier-deficiency-on-de-novo-lipogenesis-and-gluconeogenesis-in-mice/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/effects-of-hepatic-mitochondrial-pyruvate-carrier-deficiency-on-de-novo-lipogenesis-and-gluconeogenesis-in-mice/]]></link>
			<title>Effects of Hepatic Mitochondrial Pyruvate Carrier Deficiency on de novo Lipogenesis and Gluconeogenesis in Mice</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 18:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/bap1-promotes-osteoclast-function-by-metabolic-reprogramming/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/bap1-promotes-osteoclast-function-by-metabolic-reprogramming/]]></link>
			<title>BAP1 Promotes Osteoclast Function by Metabolic Reprogramming</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 18:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/stromal-ddr2-promotes-ovarian-cancer-metastasis-through-regulation-of-metabolism-and-secretion-of-extracellular-matrix-proteins/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/stromal-ddr2-promotes-ovarian-cancer-metastasis-through-regulation-of-metabolism-and-secretion-of-extracellular-matrix-proteins/]]></link>
			<title>Stromal DDR2 Promotes Ovarian Cancer Metastasis Through Regulation of Metabolism and Secretion of Extracellular Matrix Proteins</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 18:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/peakdetective-a-semisupervised-deep-learning-based-approach-for-peak-curation-in-untargeted-metabolomics/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/peakdetective-a-semisupervised-deep-learning-based-approach-for-peak-curation-in-untargeted-metabolomics/]]></link>
			<title>PeakDetective: A Semisupervised Deep Learning-Based Approach for Peak Curation in Untargeted Metabolomics</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 18:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/mitochondrial-pyruvate-metabolism-and-glutaminolysis-toggle-steady-state-and-emergency-myelopoiesis/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/mitochondrial-pyruvate-metabolism-and-glutaminolysis-toggle-steady-state-and-emergency-myelopoiesis/]]></link>
			<title>Mitochondrial Pyruvate Metabolism and Glutaminolysis Toggle Steady-state and Emergency Myelopoiesis</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/uridine-derived-ribose-fuels-glucose-restricted-pancreatic-cancer/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/uridine-derived-ribose-fuels-glucose-restricted-pancreatic-cancer/]]></link>
			<title>Uridine-derived Ribose Fuels Glucose-restricted Pancreatic Cancer</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/mpi-vgae-protein-metabolite-enzymatic-reaction-link-learning-by-variational-graph-autoencoders/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/mpi-vgae-protein-metabolite-enzymatic-reaction-link-learning-by-variational-graph-autoencoders/]]></link>
			<title>MPI-VGAE: Protein-Metabolite Enzymatic Reaction Link Learning by Variational Graph Autoencoders</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/cytosolic-and-mitochondrial-nadph-fluxes-are-independently-regulated/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/cytosolic-and-mitochondrial-nadph-fluxes-are-independently-regulated/]]></link>
			<title>Cytosolic and mitochondrial NADPH fluxes are independently regulated</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/the-warburg-effect-a-signature-of-mitochondrial-overload/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/the-warburg-effect-a-signature-of-mitochondrial-overload/]]></link>
			<title>The Warburg Effect: A Signature of Mitochondrial Overload</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/using-mass-spectrometry-imaging-to-map-fluxes-quantitatively-in-the-tumor-ecosystem/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/using-mass-spectrometry-imaging-to-map-fluxes-quantitatively-in-the-tumor-ecosystem/]]></link>
			<title>Using Mass Spectrometry Imaging to Map Fluxes Quantitatively in the Tumor Ecosystem</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/mitochondrial-pyruvate-carrier-inhibition-initiates-metabolic-crosstalk-to-stimulate-branched-chain-amino-acid-catabolism/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/mitochondrial-pyruvate-carrier-inhibition-initiates-metabolic-crosstalk-to-stimulate-branched-chain-amino-acid-catabolism/]]></link>
			<title>Mitochondrial Pyruvate Carrier Inhibition Initiates Metabolic Crosstalk to Stimulate Branched Chain Amino Acid Catabolism</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/hyperammonaemia-disrupts-daily-rhythms-reversibly-by-elevating-glutamate-in-the-central-circadian-pacemaker/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/hyperammonaemia-disrupts-daily-rhythms-reversibly-by-elevating-glutamate-in-the-central-circadian-pacemaker/]]></link>
			<title>Hyperammonaemia Disrupts Daily Rhythms Reversibly by Elevating Glutamate in the Central Circadian Pacemaker</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/an-untargeted-metabolomics-workflow-that-scales-to-thousands-of-samples-for-population-based-studies/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/an-untargeted-metabolomics-workflow-that-scales-to-thousands-of-samples-for-population-based-studies/]]></link>
			<title>An untargeted metabolomics workflow that scales to thousands of samples for population-based studies</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/a-metabolomic-signature-of-the-apoe2-allele/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/a-metabolomic-signature-of-the-apoe2-allele/]]></link>
			<title>A Metabolomic Signature of The APOE2 Allele</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 19:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/quick-tips-for-re-using-metabolomics-data/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/quick-tips-for-re-using-metabolomics-data/]]></link>
			<title>Quick tips for re-using metabolomics data</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 17:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/saturation-of-the-mitochondrial-nadh-shuttles-drives-aerobic-glycolysis-in-proliferating-cells/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/saturation-of-the-mitochondrial-nadh-shuttles-drives-aerobic-glycolysis-in-proliferating-cells/]]></link>
			<title>Saturation of the Mitochondrial NADH Shuttles Drives Aerobic Glycolysis in Proliferating Cells</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 16:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/the-feel-of-inclusivity/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/the-feel-of-inclusivity/]]></link>
			<title>The Feel of Inclusivity</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 16:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/worksite-based-intensive-lifestyle-therapy-has-profound-cardiometabolic-benefits-in-people-with-obesity-and-type-2-diabetes/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/worksite-based-intensive-lifestyle-therapy-has-profound-cardiometabolic-benefits-in-people-with-obesity-and-type-2-diabetes/]]></link>
			<title>Worksite-based intensive lifestyle therapy has profound cardiometabolic benefits in people with obesity and type 2 diabetes</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 16:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/mono-and-di-unsaturated-fatty-acids-sensitize-cervical-cancer-to-radiation-therapy/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/mono-and-di-unsaturated-fatty-acids-sensitize-cervical-cancer-to-radiation-therapy/]]></link>
			<title>Mono- and Di-unsaturated Fatty Acids Sensitize Cervical Cancer to Radiation Therapy</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 16:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/a-multidimensional-metabolomics-workflow-to-image-biodistribution-and-evaluate-pharmacodynamics-in-adult-zebrafish/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/a-multidimensional-metabolomics-workflow-to-image-biodistribution-and-evaluate-pharmacodynamics-in-adult-zebrafish/]]></link>
			<title>A Multidimensional Metabolomics Workflow to Image Biodistribution and Evaluate Pharmacodynamics in Adult Zebrafish</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 16:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pattilab.com/publications/sex-differences-in-brain-tumor-glutamine-metabolism-reveal-sex-specific-vulnerabilities-to-treatment/]]></guid>
			<link><![CDATA[https://www.pattilab.com/publications/sex-differences-in-brain-tumor-glutamine-metabolism-reveal-sex-specific-vulnerabilities-to-treatment/]]></link>
			<title>Sex Differences in Brain Tumor Glutamine Metabolism Reveal Sex-Specific Vulnerabilities to Treatment</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 16:35:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
